
R A C E C A L E N D A R - 2 0 0 3
Click on meeting name to see how Team Benwell faired
| Date | Racer | BRCA | other |
| April 6th | Wombwell | ||
| April 13th | Mendip | Tibshelf | |
| April 20th | |||
| April 27th | |||
| May 4th | |||
| May 11th | Craigavon | ||
| May 18th | |||
| May 25th | |||
| June 1st | Crystal Palace | ||
| June 8th | |||
| June 15th | |||
| June 22nd | Snetterton | Halifax | |
| June 29th | |||
| July 6th | Brookland | ||
| July 13th | |||
| July 20th | |||
| July 27th | Mendip | ||
| Aug 3rd | Wombwell | ||
| Aug 10th | |||
| Aug 17th | Snetterton | ||
| Aug 24th | Halifax | ||
| Aug 31st | Mendip | ||
| Sept 7th | Mendip | ||
| Sept 14th | |||
| Sept 21st | Tibshelf | ||
| Sept 28th | |||
| Oct 5th | |||
| Oct 12th | |||
| Oct 19th | |||
| Oct 26th | |||
| Nov 2nd | |||
| Nov 9th |
| Nov 16th | |||
| Nov 23rd | |||
| Nov 30th | |||
| Dec 7th | |||
| Dec 14th | |||
| Dec 21st | |||
| Dec 28th | |||